See also the corresponding code chart.
13460 Egyptian Hieroglyphs Extended-A 143FF
| Annotations use a colon, preceded and followed by a space, as a delimiter between fields defining functions and phonetic values. | ||
A01. Man seated or kneeling empty handed | ||
| 13460 | | EGYPTIAN HIEROGLYPH-13460 |
| • classifier human being | ||
| 13461 | | EGYPTIAN HIEROGLYPH-13461 |
| • classifier human being : rmn.w | ||
| 13462 | | EGYPTIAN HIEROGLYPH-13462 |
| • logogram (first person singular) : ꞽ | ||
| 13463 | | EGYPTIAN HIEROGLYPH-13463 |
| • classifier human being : wnn.yw | ||
| 13464 | | EGYPTIAN HIEROGLYPH-13464 |
| • classifier court, entourage : šny.t | ||
| 13465 | | EGYPTIAN HIEROGLYPH-13465 |
| • classifier occupation/relationship (fisherman or brewer) : ḏbḥ(.w) | dbḥ | ||
| 13466 | | EGYPTIAN HIEROGLYPH-13466 |
| • classifier to conspire, to brood : wꜣ | ||
| 13467 | | EGYPTIAN HIEROGLYPH-13467 |
| • classifier personal name | ||
| 13468 | | EGYPTIAN HIEROGLYPH-13468 |
| • logogram (enemies) : ḫft.yw | ||
| 13469 | | EGYPTIAN HIEROGLYPH-13469 |
| • classifier human being (poor man) : šwꜣ.w | ||
| 1346A | | EGYPTIAN HIEROGLYPH-1346A |
| • classifier human being : ḥnmm.t? | ||
| 1346B | | EGYPTIAN HIEROGLYPH-1346B |
| • logogram (vocative interjection) : ꞽ | ||
| 1346C | | EGYPTIAN HIEROGLYPH-1346C |
| • logogram (first person singular) : ꞽ | ||
| 1346D | | EGYPTIAN HIEROGLYPH-1346D |
| • classifier sitting : ḥ(m)sꞽ | ||
| 1346E | | EGYPTIAN HIEROGLYPH-1346E |
| 1346F | | EGYPTIAN HIEROGLYPH-1346F |
| • classifier eating/drinking/speech/ silence/thoughts feelings | ||
| 13470 | | EGYPTIAN HIEROGLYPH-13470 |
| • classifier speech/sound : ṯḥḥ.wt | ||
| 13471 | | EGYPTIAN HIEROGLYPH-13471 |
| • classifier speech/silence : dbḥ | ||
| 13472 | | EGYPTIAN HIEROGLYPH-13472 |
| • classifier acclaim, speaking : nhm | ||
| 13473 | | EGYPTIAN HIEROGLYPH-13473 |
| • classifier speech/silence : ḏd | ||
| 13474 | | EGYPTIAN HIEROGLYPH-13474 |
| • classifier sitting/weak/faint | ||
| 13475 | | EGYPTIAN HIEROGLYPH-13475 |
| 13476 | | EGYPTIAN HIEROGLYPH-13476 |
| • logogram (praise, worship) : dwꜣ | ||
| 13477 | | EGYPTIAN HIEROGLYPH-13477 |
| • classifier adoration : ꞽꜣw.t | ||
| 13478 | | EGYPTIAN HIEROGLYPH-13478 |
| • classifier supplication/hiding/rejection | ||
| 13479 | | EGYPTIAN HIEROGLYPH-13479 |
| • classifier harpooner/priest : msn.ty | ||
| 1347A | | EGYPTIAN HIEROGLYPH-1347A |
| • classifier reverence : ḥfꜣ | ||
| 1347B | | EGYPTIAN HIEROGLYPH-1347B |
| • classifier enemies : twꜣ.w | ||
| 1347C | | EGYPTIAN HIEROGLYPH-1347C |
| • classifier prisoner : sḳr-ꜥnḫ | ||
| 1347D | | EGYPTIAN HIEROGLYPH-1347D |
| • classifier human being/personal name | ||
| 1347E | | EGYPTIAN HIEROGLYPH-1347E |
| • classifier joy : hnw | ||
| 1347F | | EGYPTIAN HIEROGLYPH-1347F |
| • logogram (joy) : hnw | ||
| 13480 | | EGYPTIAN HIEROGLYPH-13480 |
| • classifier making music : ḫnw | ||
| 13481 | | EGYPTIAN HIEROGLYPH-13481 |
| • classifier joy : hnw | ||
| 13482 | | EGYPTIAN HIEROGLYPH-13482 |
| • classifier joy : hnw | ||
| 13483 | | EGYPTIAN HIEROGLYPH-13483 |
| • classifier human being | ||
| 13484 | | EGYPTIAN HIEROGLYPH-13484 |
| • classifier human being : ꞽt | ||
| 13485 | | EGYPTIAN HIEROGLYPH-13485 |
| • logogram (musician) : ḥs.w | ||
| 13486 | | EGYPTIAN HIEROGLYPH-13486 |
| • classifier bald : ꞽꜣs | ||
| 13487 | | EGYPTIAN HIEROGLYPH-13487 |
| • classifier music : ꞽḥy | ||
A02. Man standing empty handed | ||
| 13488 | | EGYPTIAN HIEROGLYPH-13488 |
| 13489 | | EGYPTIAN HIEROGLYPH-13489 |
| • classifier to totter : mss | ||
| 1348A | | EGYPTIAN HIEROGLYPH-1348A |
| • classifier foreigner (Nubian) : nḥs.y | ||
| 1348B | | EGYPTIAN HIEROGLYPH-1348B |
| • logogram (to fraternize) : snsn | ||
| 1348C | | EGYPTIAN HIEROGLYPH-1348C |
| • logogram (to fraternize) : snsn | ||
| 1348D | | EGYPTIAN HIEROGLYPH-1348D |
| • classifier deserter/wanderer : tš | ||
| 1348E | | EGYPTIAN HIEROGLYPH-1348E |
| • classifier to wrestle : ḳmꜣ | ||
| 1348F | | EGYPTIAN HIEROGLYPH-1348F |
| • classifier to defecate : fgn | ||
| 13490 | | EGYPTIAN HIEROGLYPH-13490 |
| • classifier to be short : ḥwꜥ | ||
| 13491 | | EGYPTIAN HIEROGLYPH-13491 |
| • logogram (to pour, to drain) : stꞽ | ||
| 13492 | | EGYPTIAN HIEROGLYPH-13492 |
| • classifier (the cold one) : ḥs.w | ||
| 13493 | | EGYPTIAN HIEROGLYPH-13493 |
| • phonemogram : ꞽn | ||
| 13494 | | EGYPTIAN HIEROGLYPH-13494 |
| • classifier old man : kḥkḥ | ||
| 13495 | | EGYPTIAN HIEROGLYPH-13495 |
| 13496 | | EGYPTIAN HIEROGLYPH-13496 |
| • classifier hair related : ꞽꜣs | ||
| 13497 | | EGYPTIAN HIEROGLYPH-13497 |
| 13498 | | EGYPTIAN HIEROGLYPH-13498 |
| • phonemogram : ꜥnt | ||
| 13499 | | EGYPTIAN HIEROGLYPH-13499 |
| • logogram (myrrh) : ꜥnt.yw | ||
| 1349A | | EGYPTIAN HIEROGLYPH-1349A |
| • classifier official, noble : sr | ||
| 1349B | | EGYPTIAN HIEROGLYPH-1349B |
| • classifier vocative interjection : ꞽ | ||
| 1349C | | EGYPTIAN HIEROGLYPH-1349C |
| • logogram (to bend) : ḳꜥḥ | ||
| 1349D | | EGYPTIAN HIEROGLYPH-1349D |
| • classifier attacker : tkk | ||
| 1349E | | EGYPTIAN HIEROGLYPH-1349E |
| • classifier lifting/carrying : ṯsꞽ | ||
| 1349F | | EGYPTIAN HIEROGLYPH-1349F |
| 134A0 | | EGYPTIAN HIEROGLYPH-134A0 |
| 134A1 | | EGYPTIAN HIEROGLYPH-134A1 |
| • classifier bowing : ksw | ||
| 134A2 | | EGYPTIAN HIEROGLYPH-134A2 |
| • logogram (sem-priest)? : sm | ||
| 134A3 | | EGYPTIAN HIEROGLYPH-134A3 |
| • classifier bald : ꞽꜣs | ||
| 134A4 | | EGYPTIAN HIEROGLYPH-134A4 |
| • classifier bald : ꞽꜣs | ||
A04. Man adoring or bent | ||
| 134A5 | | EGYPTIAN HIEROGLYPH-134A5 |
| • classifier adoration : ꞽꜣw | ||
| 134A6 | | EGYPTIAN HIEROGLYPH-134A6 |
| 134A7 | | EGYPTIAN HIEROGLYPH-134A7 |
| • classifier leaping, bounding : špw | ||
| 134A8 | | EGYPTIAN HIEROGLYPH-134A8 |
| • classifier bowing : ksw | ||
| 134A9 | | EGYPTIAN HIEROGLYPH-134A9 |
| 134AA | | EGYPTIAN HIEROGLYPH-134AA |
| • classifier bowing : ḫꜣb | ||
| 134AB | | EGYPTIAN HIEROGLYPH-134AB |
| • logogram (kissing the land) : sn-tꜣ | ||
| 134AC | | EGYPTIAN HIEROGLYPH-134AC |
| • classifier to twist : sps | ||
| 134AD | | EGYPTIAN HIEROGLYPH-134AD |
| • phonemogram : ḳꞽs | ||
| 134AE | | EGYPTIAN HIEROGLYPH-134AE |
| 134AF | | EGYPTIAN HIEROGLYPH-134AF |
| • logogram (bowing down) : ḫꜣb/ksw | ||
A05. Man on the ground or in water | ||
| 134B0 | | EGYPTIAN HIEROGLYPH-134B0 |
| • classifier falling : sḫr | ||
| 134B1 | | EGYPTIAN HIEROGLYPH-134B1 |
| • logogram (to overthrow, to cast down) : sḫr | ||
| 134B2 | | EGYPTIAN HIEROGLYPH-134B2 |
| • classifier enemy : mmty | ||
| 134B3 | | EGYPTIAN HIEROGLYPH-134B3 |
| • classifier bowing/lowering to the ground | ||
| 134B4 | | EGYPTIAN HIEROGLYPH-134B4 |
| 134B5 | | EGYPTIAN HIEROGLYPH-134B5 |
| • logogram (kissing the land) : sn-tꜣ | ||
| 134B6 | | EGYPTIAN HIEROGLYPH-134B6 |
| • logogram (kissing the land) : sn-tꜣ | ||
| 134B7 | | EGYPTIAN HIEROGLYPH-134B7 |
| 134B8 | | EGYPTIAN HIEROGLYPH-134B8 |
| • classifier bowing, lowering to the ground : ksꞽ | ||
| 134B9 | | EGYPTIAN HIEROGLYPH-134B9 |
| • classifier corpse : ẖꜣ.t | ||
| 134BA | | EGYPTIAN HIEROGLYPH-134BA |
| • classifier to overthrow : hdb | ||
| 134BB | | EGYPTIAN HIEROGLYPH-134BB |
| • classifier corpse | ||
| 134BC | | EGYPTIAN HIEROGLYPH-134BC |
| • classifier to sleep/to awaken : sḏr, sṯs | ||
| 134BD | | EGYPTIAN HIEROGLYPH-134BD |
| • classifier lying on one side : sḏr | ||
| 134BE | | EGYPTIAN HIEROGLYPH-134BE |
| 134BF | | EGYPTIAN HIEROGLYPH-134BF |
| • classifier swimming : mḥꞽ | ||
| 134C0 | | EGYPTIAN HIEROGLYPH-134C0 |
| • phonemogram : nb | ||
| 134C1 | | EGYPTIAN HIEROGLYPH-134C1 |
| • classifier swimming : nbꞽ | ||
| 134C2 | | EGYPTIAN HIEROGLYPH-134C2 |
| 134C3 | | EGYPTIAN HIEROGLYPH-134C3 |
| • phonemogram : nb | ||
| 134C4 | | EGYPTIAN HIEROGLYPH-134C4 |
| • phonemogram : nb | ||
| 134C5 | | EGYPTIAN HIEROGLYPH-134C5 |
| • classifier swimming : nbꞽ | ||
A06. Man or god standing, holding a staff | ||
| 134C6 | | EGYPTIAN HIEROGLYPH-134C6 |
| • logogram (official, noble) : sr | ||
| 134C7 | | EGYPTIAN HIEROGLYPH-134C7 |
| • logogram (9th nome of Lower Egypt) : ꜥnḏ.ty | ||
| 134C8 | | EGYPTIAN HIEROGLYPH-134C8 |
| • classifier statue : twt | ||
| 134C9 | | EGYPTIAN HIEROGLYPH-134C9 |
| • logogram (elder) : wr | ||
| 134CA | | EGYPTIAN HIEROGLYPH-134CA |
| • logogram (elder (in ḥr-wr, Haroeris)) : wr | ||
| 134CB | | EGYPTIAN HIEROGLYPH-134CB |
| • classifier sovereign : ꞽt.y | ||
| 134CC | | EGYPTIAN HIEROGLYPH-134CC |
| 134CD | | EGYPTIAN HIEROGLYPH-134CD |
| • classifier wisdom : sbḳ | ||
| 134CE | | EGYPTIAN HIEROGLYPH-134CE |
| • logogram (elder of the court) : sms.w-hꜣy.t | ||
| 134CF | | EGYPTIAN HIEROGLYPH-134CF |
| • classifier statue : twt | ||
| 134D0 | | EGYPTIAN HIEROGLYPH-134D0 |
| • classifier to cut down | ||
| 134D1 | | EGYPTIAN HIEROGLYPH-134D1 |
| • logogram (great) : wr | ||
| 134D2 | | EGYPTIAN HIEROGLYPH-134D2 |
| • logogram (great one, chief) : wr | ||
| 134D3 | | EGYPTIAN HIEROGLYPH-134D3 |
| • logogram (great one, chief) : wr | ||
| 134D4 | | EGYPTIAN HIEROGLYPH-134D4 |
| • logogram (great) : wr | ||
| 134D5 | | EGYPTIAN HIEROGLYPH-134D5 |
| 134D6 | | EGYPTIAN HIEROGLYPH-134D6 |
| • logogram (great one, chief) : wr | ||
| 134D7 | | EGYPTIAN HIEROGLYPH-134D7 |
| • classifier noble : sr | ||
| 134D8 | | EGYPTIAN HIEROGLYPH-134D8 |
| • classifier Orion : sꜣḥ | ||
| 134D9 | | EGYPTIAN HIEROGLYPH-134D9 |
| • logogram (son/child of) : sꜣ | ||
| 134DA | | EGYPTIAN HIEROGLYPH-134DA |
| • classifier lector priest : ẖr.y-ḥb.t ḥr.y-tp | ||
A07. Man seated or kneeling, holding something | ||
| 134DB | | EGYPTIAN HIEROGLYPH-134DB |
| • logogram (humankind, patricians) : pꜥ.t | ||
| 134DC | | EGYPTIAN HIEROGLYPH-134DC |
| • logogram (humankind, patricians) : pꜥ.t | ||
| 134DD | | EGYPTIAN HIEROGLYPH-134DD |
| • logogram (to drink) : swr | ||
| 134DE | | EGYPTIAN HIEROGLYPH-134DE |
| • classifier swallowing : sꜥm | ||
| 134DF | | EGYPTIAN HIEROGLYPH-134DF |
| • logogram (to drink) : swr | ||
| 134E0 | | EGYPTIAN HIEROGLYPH-134E0 |
| • classifier drinking : swr | ||
| 134E1 | | EGYPTIAN HIEROGLYPH-134E1 |
| • classifier lifting/carrying : fꜣꞽ | ||
| 134E2 | | EGYPTIAN HIEROGLYPH-134E2 |
| • classifier lifting/carrying : fꜣꞽ | ||
| 134E3 | | EGYPTIAN HIEROGLYPH-134E3 |
| • classifier lifting/carrying : fꜣꞽ | ||
| 134E4 | | EGYPTIAN HIEROGLYPH-134E4 |
| • pictogram kneeling making offering | ||
| 134E5 | | EGYPTIAN HIEROGLYPH-134E5 |
| • classifier work : kꜣ.t | ||
| 134E6 | | EGYPTIAN HIEROGLYPH-134E6 |
| • classifier work : kꜣ.t | ||
| 134E7 | | EGYPTIAN HIEROGLYPH-134E7 |
| • phonemogram : f | ||
| 134E8 | | EGYPTIAN HIEROGLYPH-134E8 |
| • classifier work : kꜣ.t | ||
| 134E9 | | EGYPTIAN HIEROGLYPH-134E9 |
| • classifier work : kꜣ.t | ||
| 134EA | | EGYPTIAN HIEROGLYPH-134EA |
| • logogram (to lift, to carry) : fꜣꞽ | ||
| 134EB | | EGYPTIAN HIEROGLYPH-134EB |
| • logogram (to lift, to carry) : fꜣꞽ | ||
| 134EC | | EGYPTIAN HIEROGLYPH-134EC |
| • logogram (to lift the arm) : fꜣꞽ-ꜥ | ||
| 134ED | | EGYPTIAN HIEROGLYPH-134ED |
| • logogram (Heh (divinity)) : ḥḥ | ||
| 134EE | | EGYPTIAN HIEROGLYPH-134EE |
| • logogram (to suppport, to raise) : twꜣ | ||
| 134EF | | EGYPTIAN HIEROGLYPH-134EF |
| • classifier to hold up, to support (in the title ꜥḫ-p.t) : ꜥḫ | ||
| 134F0 | | EGYPTIAN HIEROGLYPH-134F0 |
| • classifier vocative interjection | ||
| 134F1 | | EGYPTIAN HIEROGLYPH-134F1 |
| • phonemogram (in snm.t, the island Biga) : snm | ||
| 134F2 | | EGYPTIAN HIEROGLYPH-134F2 |
| • phonemogram : ꞽwn | ||
| 134F3 | | EGYPTIAN HIEROGLYPH-134F3 |
| • phonemogram/logogram (his heart) : ꞽb=f | ||
| 134F4 | | EGYPTIAN HIEROGLYPH-134F4 |
| • classifier people : rḫ.yt | ||
| 134F5 | | EGYPTIAN HIEROGLYPH-134F5 |
| 134F6 | | EGYPTIAN HIEROGLYPH-134F6 |
| • logogram (farmer/gardener) : ꞽb(w) | ||
| 134F7 | | EGYPTIAN HIEROGLYPH-134F7 |
| • phonemogram (from fꜣꞽ ḥr) : ḥr=f | ||
| 134F8 | | EGYPTIAN HIEROGLYPH-134F8 |
| • classifier reaping : šꜥ | ||
| 134F9 | | EGYPTIAN HIEROGLYPH-134F9 |
| • classifier lector priest : ẖr.y-ḥb.t | ||
| 134FA | | EGYPTIAN HIEROGLYPH-134FA |
| • phonemogram : nn | ||
| 134FB | | EGYPTIAN HIEROGLYPH-134FB |
| • logogram (his name) : rn=f | ||
| 134FC | | EGYPTIAN HIEROGLYPH-134FC |
| • phonemogram : f | ||
A08. Man standing, holding something | ||
| 134FD | | EGYPTIAN HIEROGLYPH-134FD |
| • logogram (to lift, to carry) : fꜣꞽ | ||
| 134FE | | EGYPTIAN HIEROGLYPH-134FE |
| • classifier to lift, to carry : fꜣꞽ | ||
| 134FF | | EGYPTIAN HIEROGLYPH-134FF |
| • logogram (work) : kꜣ.t | ||
| 13500 | | EGYPTIAN HIEROGLYPH-13500 |
| • phonemogram : f | ||
| 13501 | | EGYPTIAN HIEROGLYPH-13501 |
| • logogram (to raise up offerings) : fꜣꞽ-(ꞽ)ḫ.t | ||
| 13502 | | EGYPTIAN HIEROGLYPH-13502 |
| • logogram (to raise up offerings) : fꜣꞽ-(ꞽ)ḫ.t | ||
| 13503 | | EGYPTIAN HIEROGLYPH-13503 |
| 13504 | | EGYPTIAN HIEROGLYPH-13504 |
| • logogram (to suppport/to raise the sky) : twꜣ-p.t | ||
| 13505 | | EGYPTIAN HIEROGLYPH-13505 |
| • phonemogram : f | ||
| 13506 | | EGYPTIAN HIEROGLYPH-13506 |
| 13507 | | EGYPTIAN HIEROGLYPH-13507 |
| • phonemogram : f | ||
| 13508 | | EGYPTIAN HIEROGLYPH-13508 |
| • phonemogram : f | ||
| 13509 | | EGYPTIAN HIEROGLYPH-13509 |
| 1350A | | EGYPTIAN HIEROGLYPH-1350A |
| • classifier offering : ḫnp | ||
| 1350B | | EGYPTIAN HIEROGLYPH-1350B |
| • logogram (to bring) : ꞽnꞽ | ||
| 1350C | | EGYPTIAN HIEROGLYPH-1350C |
| • logogram (to bring) : ꞽnꞽ | ||
| 1350D | | EGYPTIAN HIEROGLYPH-1350D |
| • classifier force/effort : nḏr/smꜣ | ||
| 1350E | | EGYPTIAN HIEROGLYPH-1350E |
| • classifier force/effort : nḫt | ||
| 1350F | | EGYPTIAN HIEROGLYPH-1350F |
| • classifier death : mt | ||
A09. Man seated, pouring water | ||
| 13510 | | EGYPTIAN HIEROGLYPH-13510 |
| • logogram (pure, clean) : wꜥb | ||
| 13511 | | EGYPTIAN HIEROGLYPH-13511 |
| • logogram (pure, clean) : wꜥb | ||
| 13512 | | EGYPTIAN HIEROGLYPH-13512 |
| • logogram (pure, clean) : wꜥb | ||
| 13513 | | EGYPTIAN HIEROGLYPH-13513 |
| • logogram (wab-priest) : wꜥb | ||
| 13514 | | EGYPTIAN HIEROGLYPH-13514 |
| • logogram (wab-priest) : wꜥb | ||
| 13515 | | EGYPTIAN HIEROGLYPH-13515 |
| 13516 | | EGYPTIAN HIEROGLYPH-13516 |
| • classifier to libate : sṯ | ||
| 13517 | | EGYPTIAN HIEROGLYPH-13517 |
| • logogram (pure, clean) : wꜥb | ||
| 13518 | | EGYPTIAN HIEROGLYPH-13518 |
| • logogram (pure, clean) : wꜥb | ||
| 13519 | | EGYPTIAN HIEROGLYPH-13519 |
| • logogram (to be pure, to be clean) : wꜥb | ||
| 1351A | | EGYPTIAN HIEROGLYPH-1351A |
| • logogram (pure, clean) : wꜥb | ||
| 1351B | | EGYPTIAN HIEROGLYPH-1351B |
| 1351C | | EGYPTIAN HIEROGLYPH-1351C |
| • logogram (wab-priest) : wꜥb | ||
| 1351D | | EGYPTIAN HIEROGLYPH-1351D |
| • logogram (pure, clean) : wꜥb | ||
| 1351E | | EGYPTIAN HIEROGLYPH-1351E |
| • logogram (pure, clean) : wꜥb | ||
A10. Man standing, pouring water, spreading powder | ||
| 1351F | | EGYPTIAN HIEROGLYPH-1351F |
| • classifier pouring : stꞽ | ||
| 13520 | | EGYPTIAN HIEROGLYPH-13520 |
| • classifier pouring : stꞽ | ||
| 13521 | | EGYPTIAN HIEROGLYPH-13521 |
| 13522 | | EGYPTIAN HIEROGLYPH-13522 |
| • logogram (to pour) : stꞽ | ||
| 13523 | | EGYPTIAN HIEROGLYPH-13523 |
| • logogram (to libate)? : ḳbḥ | ||
| 13524 | | EGYPTIAN HIEROGLYPH-13524 |
| • classifier greeting : nꞽnꞽ | ||
| 13525 | | EGYPTIAN HIEROGLYPH-13525 |
| • classifier to sprinkle, to scatter : ntš | ||
| 13526 | | EGYPTIAN HIEROGLYPH-13526 |
| • logogram (to sprinkle, to scatter) : stꞽ | ||
A11. Man hiding | ||
| 13527 | | EGYPTIAN HIEROGLYPH-13527 |
| • logogram (to hide) : ꞽmn | ||
| 13528 | | EGYPTIAN HIEROGLYPH-13528 |
| • classifier hiding/hidden : ꞽmn | ||
| 13529 | | EGYPTIAN HIEROGLYPH-13529 |
| • classifier hiding/hidden : ꞽmn | ||
| 1352A | | EGYPTIAN HIEROGLYPH-1352A |
| • logogram (to hide) : ꞽmn | ||
A12. Man working | ||
| 1352B | | EGYPTIAN HIEROGLYPH-1352B |
| • classifier melting/casting : nb | ||
| 1352C | | EGYPTIAN HIEROGLYPH-1352C |
| • logogram (overseer of the deserts) : ꞽm.y-r-s.t | ||
| 1352D | | EGYPTIAN HIEROGLYPH-1352D |
| • classifier grinding : nḏ | ||
| 1352E | | EGYPTIAN HIEROGLYPH-1352E |
| • classifier grinding : nḏ | ||
| 1352F | | EGYPTIAN HIEROGLYPH-1352F |
| • classifier (to measure) : ḫꜣꞽ | ||
| 13530 | | EGYPTIAN HIEROGLYPH-13530 |
| • classifier reaping/harvesting : ꜣsḫ | ||
| 13531 | | EGYPTIAN HIEROGLYPH-13531 |
| • logogram (to drive in the mooring post) : ḥwꞽ-mnꞽ.t | ||
| 13532 | | EGYPTIAN HIEROGLYPH-13532 |
| 13533 | | EGYPTIAN HIEROGLYPH-13533 |
| • logogram (to pound, to build) : ḫwsꞽ | ||
| 13534 | | EGYPTIAN HIEROGLYPH-13534 |
| • logogram (to pound, to build) : ḫwsꞽ | ||
| 13535 | | EGYPTIAN HIEROGLYPH-13535 |
| • logogram (to build) : ḳd | ||
| 13536 | | EGYPTIAN HIEROGLYPH-13536 |
| • logogram (to build) : ḳd | ||
| 13537 | | EGYPTIAN HIEROGLYPH-13537 |
| • classifier building/constructing : sꞽp | ||
| 13538 | | EGYPTIAN HIEROGLYPH-13538 |
| • classifier building/constructing : ẖnm | ||
| 13539 | | EGYPTIAN HIEROGLYPH-13539 |
| • classifier building/constructing : sps | ||
| 1353A | | EGYPTIAN HIEROGLYPH-1353A |
| • logogram (to create, to shape) : nḥp | ||
| 1353B | | EGYPTIAN HIEROGLYPH-1353B |
| • classifier to create, to shape : nḥp | ||
| 1353C | | EGYPTIAN HIEROGLYPH-1353C |
| • classifier to create : ḳd | ||
| 1353D | | EGYPTIAN HIEROGLYPH-1353D |
| • classifier to create : ḳd | ||
| 1353E | | EGYPTIAN HIEROGLYPH-1353E |
| • logogram (to sieve, to press) : ꜥtḫ | ||
| 1353F | | EGYPTIAN HIEROGLYPH-1353F |
| • logogram (brewer) : ꜥf.ty | ||
| 13540 | | EGYPTIAN HIEROGLYPH-13540 |
| • classifier pot-stand/sideboard : ḫnt | ||
| 13541 | | EGYPTIAN HIEROGLYPH-13541 |
| • classifier to punt/pole (a boat) : wdꞽ | ||
| 13542 | | EGYPTIAN HIEROGLYPH-13542 |
| • uncertain, classifier? | ||
| 13543 | | EGYPTIAN HIEROGLYPH-13543 |
| • logogram (builders) : ḳd.w | ||
| 13544 | | EGYPTIAN HIEROGLYPH-13544 |
| 13545 | | EGYPTIAN HIEROGLYPH-13545 |
| 13546 | | EGYPTIAN HIEROGLYPH-13546 |
| • uncertain (in sꜣ.w (domain), and in an offering list after ḥnḳ.t) | ||
| 13547 | | EGYPTIAN HIEROGLYPH-13547 |
| • classifier to open (a scroll) : pg(ꜣ) | ||
| 13548 | | EGYPTIAN HIEROGLYPH-13548 |
| • logogram (scribe) : sš | ||
| 13549 | | EGYPTIAN HIEROGLYPH-13549 |
| • classifier occupation : bꜣk | ||
| 1354A | | EGYPTIAN HIEROGLYPH-1354A |
| 1354B | | EGYPTIAN HIEROGLYPH-1354B |
| • logogram (to strike) : ḥwꞽ | ||
| 1354C | | EGYPTIAN HIEROGLYPH-1354C |
| • logogram (to bend down) : wꜥf | ||
| 1354D | | EGYPTIAN HIEROGLYPH-1354D |
| • logogram (slaughtered oryx) : mꜣ-ḥḏ sfṯ | ||
A13. Shepherd and porter | ||
| 1354E | | EGYPTIAN HIEROGLYPH-1354E |
| • logogram (to guard) : sꜣw | ||
| 1354F | | EGYPTIAN HIEROGLYPH-1354F |
| • logogram (herdsman) : mnꞽ.w | ||
| 13550 | | EGYPTIAN HIEROGLYPH-13550 |
| • classifier herdsman : nr | ||
| 13551 | | EGYPTIAN HIEROGLYPH-13551 |
| • classifier foreigner (Asiatic) : ꜥꜣm | ||
| 13552 | | EGYPTIAN HIEROGLYPH-13552 |
| • logogram (relating to, belonging to) : ꞽr.y | ||
| 13553 | | EGYPTIAN HIEROGLYPH-13553 |
| • logogram (to guard) : sꜣw | ||
| 13554 | | EGYPTIAN HIEROGLYPH-13554 |
| • logogram (foreigner) : rwty | ||
| 13555 | | EGYPTIAN HIEROGLYPH-13555 |
| • logogram (to guard) : sꜣw | ||
| 13556 | | EGYPTIAN HIEROGLYPH-13556 |
| • logogram (to guard) : sꜣw | ||
| 13557 | | EGYPTIAN HIEROGLYPH-13557 |
| • logogram (to guard) : sꜣw | ||
| 13558 | | EGYPTIAN HIEROGLYPH-13558 |
| • logogram (to guard) : sꜣw | ||
| 13559 | | EGYPTIAN HIEROGLYPH-13559 |
| • logogram (to guard) : sꜣw | ||
| 1355A | | EGYPTIAN HIEROGLYPH-1355A |
| • logogram (to guard) : sꜣw | ||
| 1355B | | EGYPTIAN HIEROGLYPH-1355B |
| • logogram (to guard) : sꜣw | ||
| 1355C | | EGYPTIAN HIEROGLYPH-1355C |
| • logogram (relating to, belonging to) : ꞽr.y | ||
| 1355D | | EGYPTIAN HIEROGLYPH-1355D |
| • classifier foreigner | ||
| 1355E | | EGYPTIAN HIEROGLYPH-1355E |
| • classifier enslave : bꜣk | ||
| 1355F | | EGYPTIAN HIEROGLYPH-1355F |
| • uncertain | ||
| 13560 | | EGYPTIAN HIEROGLYPH-13560 |
| • classifier bow-people, nomads : ꞽwn.tyw | ||
| 13561 | | EGYPTIAN HIEROGLYPH-13561 |
| • classifier bow-people, nomads : ꞽwn.tyw | ||
| 13562 | | EGYPTIAN HIEROGLYPH-13562 |
| • classifier foreigner : fnḫ.w | ||
A14. Man carrying a bundle | ||
| 13563 | | EGYPTIAN HIEROGLYPH-13563 |
| • classifier wandering/displaced : šmꜣ.y | ||
| 13564 | | EGYPTIAN HIEROGLYPH-13564 |
| • logogram (herdsman) : mnꞽ.w | ||
| 13565 | | EGYPTIAN HIEROGLYPH-13565 |
| • logogram (herdsman) : mnꞽ.w | ||
| 13566 | | EGYPTIAN HIEROGLYPH-13566 |
| • logogram (wanderer, displaced) : šmꜣ.y | ||
| 13567 | | EGYPTIAN HIEROGLYPH-13567 |
| • logogram (prospector) : smn.ty | ||
| 13568 | | EGYPTIAN HIEROGLYPH-13568 |
| • logogram (herdsman) : mnꞽ.w | ||
| 13569 | | EGYPTIAN HIEROGLYPH-13569 |
| • logogram (herdsman) : mnꞽ.w | ||
| 1356A | | EGYPTIAN HIEROGLYPH-1356A |
A15. Man or god standing, composed with a hieroglyphic sign | ||
| 1356B | | EGYPTIAN HIEROGLYPH-1356B |
| • logogram (elder) : smsw | ||
| 1356C | | EGYPTIAN HIEROGLYPH-1356C |
| • classifier elder : smsw | ||
| 1356D | | EGYPTIAN HIEROGLYPH-1356D |
